| Customization: | Available |
|---|---|
| Usage: | Small-sized LCM |
| Digital LCD Module Type: | Spi Display |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Name | Parameter |
Display Color | RGB 65K color |
SKU | have touch screen: MSP3218 |
have no touch screen: MSP3217 | |
Screen Size | 3.2(inch) |
Type | TFT |
Driver IC | ILI9341 |
Resolution | 320*240 (Pixel) |
Luminance | 400Cd/m2(with touch) 410Cd/m2(no touch) |
Module Interface | 4-wire SPI interface |
Active Area (AA area) | 48.6x64.8(mm) |
Module PCB Size | 55.04x89.3(mm) |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
VCC power voltage | 3.3V~5V |
Logic IO port voltage | 3.3V(TTL) |
Power Consumption | 0.72W |
Rough Weight(Package containing) | No touch: 41(g) / With touch: 52(g) |








Model | Size | Resolution | Display Type | Driver IC | Touch |
MAR2201 | 2.2'' | 176*220 | TN | ILI9225 | / |
MSP2202 | 2.2'' | 240*320 | TN | ILI9341V | / |
MSP2401 | 2.4'' | 240*320 | TN | ILI9341V | / |
MSP2402 | 2.4'' | 240*320 | TN | ILI9341V | resistive |
MSP2806 | 2.8'' | 240*320 | TN | ILI9341V | / |
MSP2807 | 2.8'' | 240*320 | TN | ILI9341V | resistive |
MSP2833 | 2.8'' | 240*320 | IPS | ILI9341V | / |
MSP2834 | 2.8'' | 240*320 | IPS | ILI9341V | capacitive touch |
MSP3217 | 3.2'' | 240*320 | TN | ILI9341V | / |
MSP3218 | 3.2'' | 240*320 | TN | ILI9341V | resistive |
MSP3222 | 3.2'' | 240*320 | IPS | ILI9341V | / |
MSP3223 | 3.2'' | 240*320 | IPS | ILI9341V | capacitive touch |
MSP3520 | 3.5'' | 320*480 | TN | ILI9488 | resistive |
MSP3521 | 3.5'' | 320*480 | TN | ILI9488 | / |
MSP3525 | 3.5'' | 320*480 | IPS | ST7796U | / |
MSP3526 | 3.5'' | 320*480 | IPS | ST7796U | capacitive touch |
MSP4020 | 4'' | 320*480 | TN | ST7796S | / |
MSP4021 | 4'' | 320*480 | TN | ST7796S | resistive |
MSP4022 | 4'' | 320*480 | TN | ILI9486 | resistive |
MSP4023 | 4'' | 320*480 | TN | ILI9486 | / |
MSP4030 | 4'' | 320*480 | TN | ST7796S | / |
MSP4031 | 4'' | 320*480 | TN | ST7796S | capacitive touch |





